
| TOW BALL/HITCH BALL LONG | |||||
| CODE | A | B | C | THREAD | TYPE |
| NKHHB0532 | 22.0 | 189 | 98 | - | 1 |
| NKHHB0533 | 19 | 70 | 57 | 3/4"UNF | 2 |
| NKHHB0534 | 22 | 70 | 57 | 7/8"UNF | 2 |
| NKHHB0535 | 25.4 | 70 | 57 | 1"UNF | 2 |

| CODE | A | B | C | D | E | THREAD |
| NKHHB0536 | 22.0 | 190 | 102 | 162 | 50 | 7/8" |
| NKHHB0537 | 25.4 | 190 | 102 | 162 | 50 | 1" |






