FEATURES
SPECIFICATION
| DESCRIPTION | CKMBPR-2 | CKMBPR-3 |
| NUMBER OF FURROWS | 2 | 3 |
| FRAME(in mm) | Heavy Duty Frame Box | |
| TYNE(in mm) | Profile Cut Single Piece 36mm | |
| MOULD BOARD THICKNESS(in mm) | 8 | |
| PLOUGH SHARE(in mm) | 10 | |
| BAR POINT) | 10 X 15(Forged) | |
| TURNOVER MECHANISM | Hydraulic/Manual(optional) | |
| WIDTH OF CUT(in mm) | 700 | 1050 |
| DEPTH OF CUT(Max in mm) | 335 | |
| SAFETY | Shear bolt | |
| WEIGHT(in Kg. approx) | 450 | 620 |
| TRACTOR POWER(in HP) | 50-70 | 75-100 |






