FEATURES
SPECIFICATION
| DESCRIPTION | CKRTMSG-5 | CKRTMSG-6 | CKRTMSG-7 | CKRTMSG-8 | CKRTMSG-9 | CKRTMSG-10 |
| TILLAGE WIDTH(in mm) | 1500 | 1750 | 2000 | 2250 | 2500 | 2700 |
| GEARBOX | Single Speed | |||||
| SIDE TRANSMISSION | Gear Drive | |||||
| TYPE OF BLADE | L Type | |||||
| NO. OF FLANGES | 7 | 8 | 9 | 10 | 11 | 12 |
| NO. OF BLADES | 36 | 42 | 48 | 54 | 60 | 66 |
| GEAR BOX OVERLOAD PROTECTION |
Shear Bolt | |||||
| WEIGHT (in Kgs. approx) | 350 | 390 | 430 | 470 | 510 | 550 |
| TRACTOR POWER (in HP) | 40-45 | 45-55 | 55-65 | 65-75 | 75-90 | 90 & above |






