
| TOP LINK PIPE (TOMMY ROD) | ||
| CODE | LENGTH A |
THREAD D |
| TOP LINK PIPE M 27 X 3 | ||
| NKHTLP0871 | 270 | M 27 X 3 |
| NKHTLP0872 | 330 | M 27 X 3 |
| NKHTLP0873 | 400 | M 27 X 3 |
| NKHTLP0874 | 420 | M 27 X 3 |
| NKHTLP0875 | 460 | M 27 X 3 |
| NKHTLP0876 | 480 | M 27 X 3 |
| NKHTLP0877 | 480 | M 27 X 3 |
| NKHTLP0878 | 520 | M 27 X 3 |
| NKHTLP0879 | 600 | M 27 X 3 |
| TOP LINK PIPE M 30 X 3 | ||
| NKHTLP0880 | 350 | M 30 X 3 |
| NKHTLP0881 | 410 | M 30 X 3 |
| NKHTLP0882 | 490 | M 30 X 3 |
| TOP LINK PIPE M 30 X 3.5 | ||
| NKHTLP0883 | 270 | M 30 X 3.5 |
| NKHTLP0884 | 330 | M 30 X 3.5 |
| NKHTLP0885 | 370 | M 30 X 3.5 |
| NKHTLP0886 | 405 | M 30 X 3.5 |
| NKHTLP0886 | 450 | M 30 X 3.5 |
| NKHTLP0887 | 510 | M 30 X 3.5 |
| TOP LINK PIPE M 36 X 3 | ||
| NKHTLP0888 | 255 | M 36 X 3 |
| NKHTLP0889 | 370 | M 36 X 3 |
| NKHTLP0890 | 400 | M 36 X 3 |
| NKHTLP0891 | 440 | M 36 X 3 |
| NKHTLP0892 | 460 | M 36 X 3 |
| NKHTLP0893 | 500 | M 36 X 3 |
| NKHTLP0894 | 580 | M 36 X 3 |
| NKHTLP0895 | 660 | M 36 X 3 |






