

| TOP LINK ASSEMBLY (METRIC) | |||
| NKHTL0622 | 1-1 | 430 | M27X3 |
| NKHTL0623 | 1-2 | 430 | M27X3 |
| NKHTL0624 | 2-2 | 430 | M27X3 |
| NKHTL0625 | 1-1 | 450 | M27X3 |
| NKHTL0626 | 1-2 | 450 | M27X3 |
| NKHTL0627 | 2-2 | 450 | M27X3 |
| NKHTL0628 | 1-1 | 470 | M27X3 |
| NKHTL0629 | 1-2 | 470 | M27X3 |
| NKHTL0630 | 2-2 | 470 | M27X3 |
| NKHTL0631 | 1-1 | 500 | M27X3 |
| NKHTL0632 | 1-2 | 500 | M27X3 |
| NKHTL0633 | 2-2 | 500 | M27X3 |
| NKHTL0634 | 1-1 | 550 | M27X3 |
| NKHTL0635 | 1-2 | 550 | M27X3 |
| NKHTL0636 | 1-2 | 550 | M27X3 |
| NKHTL0637 | 2-2 | 550 | M27X3 |
| NKHTL0638 | 2-2 | 570 | M27X3 |
| NKHTL0639 | 1-1 | 600 | M27X3 |
| NKHTL0640 | 1-2 | 600 | M27X3 |
| NKHTL0641 | 2-2 | 600 | M27X3 |
| NKHTL0642 | 1-1 | 650 | M27X3 |
| NKHTL0643 | 1-2 | 650 | M27X3 |
| NKHTL0644 | 2-2 | 650 | M27X3 |
| NKHTL0645 | 1-1 | 700 | M27X3 |
| NKHTL0646 | 1-2 | 700 | M27X3 |
| NKHTL0647 | 2-2 | 700 | M27X3 |
| NKHTL0648 | 1-2 | 320 | M27X3 |
| NKHTL0649 | 1-2 | 400 | M27X3 |
| NKHTL0650 | 1-2 | 450 | M27X3 |
| NKHTL0651 | 1-2 | 500 | M27X3 |
| NKHTL0652 | 2-2 | 320 | M27X3 |
| NKHTL0653 | 2-2 | 400 | M27X3 |
| NKHTL0654 | 2-2 | 450 | M27X3 |
| NKHTL0655 | 2-2 | 500 | M27X3 |


| Top Link Assemblies | |||||
| THREAD M 30 X 3 (HEAVY DUTY PIPE) | |||||
CODE |
CAT D1 -D2 |
PIPE L1 |
THREAD D |
MIN. |
MAX. |
| NKHTL0656 | 2 – 2 |
330 |
M30 X 3 |
460 |
700 |
| NKHTL0657 | 2 – 2 |
370 |
M30 X 3 |
500 |
740 |
| NKHTL0658 | 2 – 2 |
400 |
M30 X 3 |
530 |
770 |
| NKHTL0659 | 2 – 2 |
450 |
M30 X 3 |
580 |
820 |
| NKHTL0660 | 2 – 2 |
500 |
M30 X 3 |
630 |
870 |
| NKHTL0661 | 2 – 2 |
600 |
M30 X 3 |
730 |
970 |


| Top Link Assemblies | |||||
| THREAD M 30 X 3 | |||||
CODE |
CAT D1 -D2 |
PIPE L1 |
THREAD D |
MIN. |
MAX. |
| NKHTL0662 | 1 – 1 |
370 |
M30 X 3 |
500 |
720 |
| NKHTL0663 | 1 – 2 |
370 |
M30 X 3 |
500 |
730 |
| NKHTL0664 | 2 – 2 |
370 |
M30 X 3 |
500 |
740 |
| NKHTL0665 | 1 – 1 |
400 |
M30 X 3 |
530 |
750 |
| NKHTL0666 | 1 – 2 |
400 |
M30 X 3 |
530 |
760 |
| NKHTL0667 | 2 – 2 |
400 |
M30 X 3 |
530 |
770 |
| NKHTL0668 | 1 – 1 |
450 |
M30 X 3 |
580 |
800 |
| NKHTL0669 | 1 – 2 |
450 |
M30 X 3 |
580 |
810 |
| NKHTL0670 | 2 – 2 |
450 |
M30 X 3 |
580 |
820 |
| NKHTL0671 | 2 – 2 |
460 |
M30 X 3 |
590 |
830 |
| NKHTL0672 | 1 – 1 |
500 |
M30 X 3 |
630 |
850 |
| NKHTL0673 | 1 – 2 |
500 |
M30 X 3 |
630 |
860 |
| NKHTL0674 | 2 – 2 |
500 |
M30 X 3 |
630 |
880 |
| NKHTL0675 | 2 – 2 |
520 |
M30 X 3 |
650 |
900 |
| NKHTL0676 | 2 – 2 |
550 |
M30 X 3 |
650 |
930 |
| NKHTL0677 | 2 – 2 |
560 |
M30 X 3 |
690 |
940 |
| NKHTL0678 | 2 – 2 |
600 |
M30 X 3 |
730 |
980 |
| NKHTL0678 | 2 – 2 |
650 |
M30 X 3 |
780 |
1030 |
| NKHTL0679 | 2 – 2 |
700 |
M30 X 3 |
830 |
1080 |
| NKHTL0680 | 2 – 2 |
720 |
M30 X 3 |
880 |
1100 |


| Top Link Asembly (Heavy duty) | |||
| CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
| THREAD M 30 X 3.5 (Positive Handle Lock) 80-Head | |||
| NKHTL0681 | 2-2 | 360 | M30X3.5 |
| NKHTL0682 | 2-2 | 400 | M30X3.5 |
| NKHTL0683 | 2-2 | 460 | M30X3.5 |
| NKHTL0684 | 2-2 | 520 | M30X3.5 |
| NKHTL0685 | 2-2 | 580 | M30X3.5 |
| NKHTL0686 | 2-2 | 640 | M30X3.5 |
| NKHTL0687 | 2-2 | 700 | M30X3.5 |
| NKHTL0688 | 2-2 | 800 | M30X3.5 |
| NKHTL0689 | 2-2 | 230 | M30X3.5 |
| NKHTL0690 | 2-2 | 270 | M30X3.5 |
| NKHTL0691 | 2-2 | 370 | M30X3.5 |
| NKHTL0692 | 2-2 | 560 | M30X3.5 |


| Top Link Asembly (Heavy duty) | |||
| ( M 36x3 ) | |||
| CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
| NKHTL0693 | 2-2 | 400 | M36 X 3 |
| NKHTL0694 | 2-3 | 400 | M36 X 3 |
| NKHTL0695 | 2-2 | 460 | M36 X 3 |
| NKHTL0696 | 2-3 | 460 | M36 X 3 |
| NKHTL0697 | 2-2 | 480 | M36 X 3 |
| NKHTL0698 | 2-3 | 480 | M36 X 3 |
| NKHTL0699 | 2-2 | 440 | M36 X 3 |
| NKHTL0700 | 28.4-2 | 440 | M36 X 3 |
| NKHTL0701 | 3-3 | 440 | M36 X 3 |
| NKHTL0702 | 2-2 | 520 | M36 X 3 |
| NKHTL0703 | 2-3 | 520 | M36 X 3 |
| NKHTL0704 | 3-3 | 520 | M36 X 3 |
| NKHTL0705 | 2-2 | 580 | M36 X 3 |
| NKHTL0706 | 2-3 | 580 | M36 X 3 |
| NKHTL0707 | 3-3 | 580 | M36 X 3 |
| NKHTL0708 | 2-2 | 620 | M36 X 3 |
| NKHTL0709 | 2-3 | 620 | M36 X 3 |
| NKHTL0710 | 3-3 | 620 | M36 X 3 |






