
| Top Link Assembly | |||
| CODE | CAT d1 - d2 |
PIPE L1 (MM) |
THREAD D |
| THREAD M 36 X 3 (Heavy Model) 80-Head | |||
| NKHTL0711 | 2-2 | 350 | M36X3 |
| NKHTL0712 | 2-2 | 380 | M36X3 |
| NKHTL0713 | 2-2 | 400 | M36X3 |
| NKHTL0714 | 2-2 | 460 | M36X3 |
| NKHTL0715 | 2-2 | 520 | M36X3 |
| NKHTL0716 | 2-2 | 570 | M36X3 |
| NKHTL0717 | 2-2 | 580 | M36X3 |
| NKHTL0718 | 2-2 | 600 | M36X3 |
| NKHTL0719 | 2-2 | 640 | M36X3 |
| NKHTL0720 | 2-2 | 700 | M36X3 |
| NKHTL0721 | 2-2 | 800 | M36X3 |
| NKHTL0722 | 2-2 | 900 | M36X3 |
| NKHTL0723 | 2-2 | 1000 | M36X3 |
| THREAD M 36 X 3 (Extra Heavy Model) 96-Head | |||
| NKHTL0724 | 2-2 | 360 | M36X3 |
| NKHTL0725 | 2-2 | 400 | M36X3 |
| NKHTL0726 | 2-3 | 400 | M36X3 |
| NKHTL0727 | 3-3 | 400 | M36X3 |
| NKHTL0728 | 2-2 | 460 | M36X3 |
| NKHTL0729 | 2-3 | 460 | M36X3 |
| NKHTL0730 | 3-3 | 460 | M36X3 |
| NKHTL0731 | 2-2 | 520 | M36X3 |
| NKHTL0732 | 2-3 | 520 | M36X3 |
| NKHTL0733 | 3-3 | 520 | M36X3 |
| NKHTL0734 | 2-2 | 580 | M36X3 |
| NKHTL0735 | 2-3 | 580 | M36X3 |
| NKHTL0736 | 3-3 | 580 | M36X3 |
| NKHTL0737 | 2-2 | 620 | M36X3 |
| NKHTL0738 | 2-3 | 620 | M36X3 |
| NKHTL0739 | 3-3 | 620 | M36X3 |
| NKHTL0740 | 2-2 | 700 | M36X3 |
| NKHTL0741 | 2-3 | 700 | M36X3 |
| NKHTL0742 | 3-3 | 700 | M36X3 |
| NKHTL0743 | 2-2 | 800 | M36X3 |
| NKHTL0744 | 2-3 | 800 | M36X3 |
| NKHTL0745 | 3-3 | 800 | M36X3 |
| NKHTL0746 | 2-2 | 1000 | M36X3 |
| NKHTL0747 | 2-3 | 1000 | M36X3 |
| NKHTL0748 | 3-3 | 1000 | M36X3 |
| THREAD M 40 X 3 (Heavy Model) 80-Head | |||
| NKHTL0749 | 2-2 | 400 | M40X3 |
| NKHTL0750 | 2-2 | 500 | M40X3 |
| NKHTL0751 | 2-2 | 520 | M40X3 |
| NKHTL0752 | 2-2 | 580 | M40X3 |
| NKHTL0753 | 2-2 | 620 | M40X3 |
| THREAD M 40 X 3 (Extra Heavy Model) 96-Head | |||
| NKHTL0754 | 3-3 | 400 | M40X3 |
| NKHTL0755 | 3-3 | 500 | M40X3 |
| NKHTL0756 | 3-3 | 520 | M40X3 |
| NKHTL0757 | 3-3 | 580 | M40X3 |
| NKHTL0758 | 3-3 | 620 | M40X3 |
| THREAD M 42 X 3 (Positive Handle Lock) 96-Head | |||
| NKHTL0759 | 2-2 | 360 | M42X3 |
| NKHTL0760 | 2-2 | 400 | M42X3 |
| NKHTL0761 | 2-2 | 460 | M42X3 |
| NKHTL0762 | 2-2 | 520 | M42X3 |
| NKHTL0763 | 2-2 | 580 | M42X3 |
| NKHTL0764 | 3-3 | 360 | M42X3 |
| NKHTL0765 | 3-3 | 400 | M42X3 |
| NKHTL0766 | 3-3 | 460 | M42X3 |
| NKHTL0767 | 3-3 | 520 | M42X3 |
| NKHTL0768 | 3-3 | 580 | M42X3 |


| O.E.M TOP LINKS | |||||
CODE |
PIPE A(MM) |
THREAD B |
LH BALL ID/HT (D1/H1) |
RH BALL ID/HT (D2/H2) |
TYPE |
NKHTL0769 |
350 |
M24X3 |
25.4/51 |
25.4/51 |
1 |
NKHTL0770 |
400 |
M24X2 |
25.4/51 |
25.4/44 |
1 |
NKHTL0771 |
430 |
M24X2 |
25.4/51 |
19.0/44 |
1 |
NKHTL0772 |
430 |
M24X2 |
25.4/44 |
25.4/44 |
2 |
NKHTL0773 |
470 |
M30X3.5 |
25.4/51 |
25.4/51 |
3 |
NKHTL0774 |
470 |
M36X3 |
25.4/51 (80) |
25.4/51 (80) |
3 |
NKHTL0775 |
470 |
M36X3 |
32/51 (96) |
25.4/51 (80) |
3 |






