FEATURES
SPECIFICATION
DESCRIPTION | CKDHSM-12 | CKDHSM-14 | CKDHSM-16 | CKDHSM-18 | CKDHSM-20 | CKDHSM-22 | CKDHSM-24 |
FRAME(in mm) | 75x10mm Angle with 100x50mm Channel | ||||||
GANG BOLT/AXLE | Center Square Solid Bar(31mm) | ||||||
NO. OF DISC | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
GANG ARRANGEMENT | Single Gang | Split Gang | |||||
TYPE OF DISC | Notched Disc in Front $ Plain Disc In Rear | ||||||
DISC DIAMETER(in mm) | 560mm x 4mm/610mmx5mm(Boron Steel) | ||||||
WIDTH OF CUT(in mm approx) | 1420 | 1635 | 1852 | 2068 | 2285 | 2502 | 2718 |
DISTANCE BETWEEN DISCS | 228MM(9 inch.) | ||||||
BEARING HUBS | 4 | 6 | 8 | ||||
WEIGHT(Kg) in 560mm Disc(app.) | 395 | 425 | 500 | 570 | 610 | 670 | 725 |
WEIGHT(Kg) in 610mm Disc(app.) | 445 | 485 | 570 | 640 | 685 | 755 | 815 |
POWER REQUIRED (in HP) |
30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |