Lower Link Balls
BALL WITHOUT COLLAR (HEAT TREATED 58-62 HRC - OPTIONAL)
BORE TOLERANCE A12/A13
CODE B A C
NKHLLB0462 16 28 20
NKHLLB0463 16 32 25.4
NKHLLB0464 19 44 35
NKHLLB0465 22.1 44 35
NKHLLB0466 22.1 48 35
NKHLLB0467 28.4 48 35
NKHLLB0468 25.4 50 38
NKHLLB0469 25.4 50 40
NKHLLB0470 28.4 50 38
NKHLLB0471 35 54 35
NKHLLB0472 22.1 56 35
NKHLLB0473 22.1 56 45
NKHLLB0474 25.4 56 35
NKHLLB0475 25.4 56 45
NKHLLB0476 28.4 56 35
NKHLLB0477 28.4 62 45
NKHLLB0478 28.4 63.5 45
NKHLLB0479 28.4 64 45
NKHLLB0480 28.4 64 54
NKHLLB0481 37.1 64 45
NKHLLB0482 38 64 45
NKHLLB0483 37 85 57
NKHLLB0484 51 85 57


Ball (Double Bore)
Braccio 3 Punto Completo
CODE A B C
NKHLLB0485 56 22.1/28.7 44.5


Ball (With Cut)
CODE A B C D E
NKHLLB0486 56.5 22 35 10 R35
NKHLLB0487 56.5 28.6 44.5 10 R35