FEATURES
SPECIFICATION
DESCRIPTION | CKDP-2 | CKDP-3 | CKDP-4 | CKDP-5 |
FRAME(in mm) | Seamless Tubular Frame(OD 168mm,ID 148mm) | |||
AXLE TYPE | Spindle | |||
NO. OF DISC | 2 | 3 | 4 | 5 |
MOUNTED CATEGORY | CAT-1/2(optional) | |||
DISC DIAMETER(in mm) | 660x6mm(Plain/Notched)Boron Steel | |||
DISC SPACING (in mm) | 560 | |||
WIDTH OF CUT (in mm Approx) |
500-550 | 875-925 | 1150-1200 | 1575-1625 |
BEARING HUBS | 2 | 3 | 4 | 5 |
WEIGHT (in Kgs. approx) | 290 | 390 | 490 | 590 |
TRACTOR POWER (in HP) | 45-60 | 60-75 | 75-90 | 90 & Above |