Hitch Pins
Hitch Pin
Spinotto D' Attacco
CODE A B C D
NKHHP0177 12.7 89 4 127
NKHHP0178 12.7 102 4 136
NKHHP0179 12.7 108 5 144
NKHHP0180 12.7 114 5 150
NKHHP0181 15.9 89 5 127
NKHHP0182 15.9 102 5 136
NKHHP0183 15.9 108 5 144
NKHHP0184 15.9 114 5 150
NKHHP0185 15.9 127 6 165
NKHHP0186 19 152 6 192
NKHHP0187 19 102 8 136
NKHHP0188 19 108 8 144
NKHHP0189 19 114 8 150
NKHHP0190 19 127 8 165
NKHHP0191 19 140 8 178
NKHHP0192 19 152 8 190
NKHHP0193 22 158 8 196
NKHHP0194 22 108 10 144
NKHHP0195 22 114 10 150
NKHHP0196 22 127 10 165
NKHHP0197 22 152 10 190
NKHHP0198 22 158 10 198
NKHHP0199 22 165 10 204
NKHHP0200 25.4 108 10 144
NKHHP0201 25.4 114 10 150
NKHHP0202 25.4 152 10 190
NKHHP0203 25.4 158 10 204
NKHHP0204 25.4 165 10 228
NKHHP0205 25.4 190 10 150
NKHHP0206 28 114 12 190
NKHHP0207 28 152 12 198
NKHHP0208 28 158 12 198
NKHHP0209 28 165 12 204
NKHHP0210 28 190 12 228
NKHHP0211 32 152 12 190
NKHHP0212 32 158 12 198
NKHHP0213 32 165 12 204
NKHHP0214 32 190 12 230
NKHHP0215 35 190 12 230
NKHHP0216 38 190 12 230

Hitch Pin With Hair Pin
Spinotto D' Attacco
CODE A B C D
NKHHPWRP0217 12.7 90 4 125
NKHHPWRP0218 12.7 105 3 142
NKHHPWRP0219 12.7 110 4 147
NKHHPWRP0220 15.9 105 4 136
NKHHPWRP0221 15.9 149 3.5 186
NKHHPWRP0222 16 162 4 199
NKHHPWRP0223 19 98 4.5 130
NKHHPWRP0224 19 110 4.5 147
NKHHPWRP0225 19 157 4.5 194
NKHHPWRP0226 19 162 4.5 199
NKHHPWRP0227 22 110 5 147
NKHHPWRP0228 22 157 5 194
NKHHPWRP0229 22 162 5 199
NKHHPWRP0230 25 103 5 140
NKHHPWRP0231 25.4 110 5.5 147
NKHHPWRP0232 25 158 6 194
NKHHPWRP0233 25 162 6 199
NKHHPWRP0234 25 181 6 214
NKHHPWRP0235 25 118 6 155
NKHHPWRP0236 28 183 7 220
NKHHPWRP0237 28.6 162 6.5 199
NKHHPWRP0238 32 162 7 199

Hitch Pin With Chain & Linch Pin
Spinotto D' Attacco
We offer hitch pins for snow plows, farm and lawn tractors and for other industrial applications. These pins are designed to reduce the noise and ensure smooth operation in the process of towing. Our hitch pins come with clip pin, lynch pin or retailer chain based upon the requirement of the clients. We also specialize in manufacturing hitch pins with swivel handles for specific applications.


CODE A B C D
NKHHPWCLP0239 12.7 92.5 6.5 127
NKHHPWCLP0240 12.7 111 6.5 146
NKHHPWCLP0241 15.9 103 6.5 136
NKHHPWCLP0242 15.9 111 6.5 146
NKHHPWCLP0243 15.9 165 6.5 200
NKHHPWCLP0244 19 102 6.5 140
NKHHPWCLP0245 19 110 6.5 147
NKHHPWCLP0246 19 111 8.5 148
NKHHPWCLP0247 19 115 12 153
NKHHPWCLP0248 19 165 8.5 200
NKHHPWCLP0249 19 165 6.5 204
NKHHPWCLP0250 19 165 8.5 204
NKHHPWCLP0251 22 115 6.5 153
NKHHPWCLP0252 22 128 6.5 168
NKHHPWCLP0253 22 165 6.5 200
NKHHPWCLP0254 22 165 10 204
NKHHPWCLP0255 25 165 10 204
NKHHPWCLP0256 25 165 6.5 204
NKHHPWCLP0257 25 189 12 227
NKHHPWCLP0258 28 100 12 138
NKHHPWCLP0259 28 120 10 158
NKHHPWCLP0260 28 156 12 196
NKHHPWCLP0261 28 1656 6.5 204
NKHHPWCLP0262 28 190 6.5 228
NKHHPWCLP0263 28 189 12 228
NKHHPWCLP0264 30 183 12 220
NKHHPWCLP0265 32 162 6.5 204
NKHHPWCLP0266 32 189 12 227
NKHHPWCLP0267 32 165 10 204
NKHHPWCLP0268 32 191 6.5 228
NKHHPWCLP0269 35 189 12 227
NKHHPWCLP0270 38 187 12 227

RED HANDLE HITCH PIN (GRADE 5)
CODE A B
NKHRHHP0271 1/2" 3-5/8"
NKHRHHP0272 5/8" 4"
NKHRHHP0273 5/8" 5-3/4"
NKHRHHP0274 3/4" 4"
NKHRHHP0275 3/4" 6-5/8"
NKHRHHP0276 7/8" 4-1/4"
NKHRHHP0277 7/8" 6-5/8"
NKHRHHP0278 1" 4-3/4"
NKHRHHP0279 1" 5-1/4"
NKHRHHP0280 1" 8"
NKHRHHP0281 1-1/8" 8-5/8"
NKHRHHP0282 1-1/4" 8-5/8"
NKHRHHP0283 1-1/2" 8-5/8"