FEATURES
SPECIFICATION
DESCRIPTION | CKCP-2 | CKCP-3 | CKCP-4 |
LENGTH(in mm) | 680 | 790 | 830 |
WIDTH(in mm) | 840 | 990 | 1470 |
HEIGHT(in mm) | 1060-1370(Adjustable) | ||
TYNE(in mm) | 150 x 40 | ||
TYNE TO TYNE DISTANCE(in mm) |
N.A. | 470-700 | 490-700 |
NO. OF TYNE | 1 | 2 | 3 |
3 POINT LINKAGE | CAT-1/2(optional) | ||
ACCESSORIES (OPTIONAL) | Crusher | ||
CRUSHER | M.S.Flats | ||
CRUSHER LENGTH(in mm) | N.A. | 1110 | 1620 |
WEIGHT WITH CRUSHER (in Kgs. app) |
N.A. | 400 | 450 |
WEIGHT WITHOUT CRUSHER (in Kgs. app) |
115 | 235 | 350 |
POWER REQUIRED (in HP) | 35-50 | 60-75 | 75-90 |