Top Link Pin
TOP LINK PIN
CODE A B C D E F G
NKHTLP0340 12 40 15 15 11 55 6.3
NKHTLP0341 12 80 15 15 11 95 6.3
NKHTLP0342 14 40 15 17 12 55 8.3
NKHTLP0343 14 82 15 17 12 97 8.3
NKHTLP0344 16 40 15 20 13 55 8.3
NKHTLP0345 16 45 15 20 13 60 8.3
NKHTLP0346 16 70 15 20 13 85 8.3
NKHTLP0347 16 76 15 20 13 91 8.3
NKHTLP0348 16 82 15 20 13 97 8.3
NKHTLP0349 16 86 15 20 13 101 8.3
NKHTLP0350 16 96 15 20 13 111 8.3
NKHTLP0351 16 96 15 20 13 111 8.3
NKHTLP0352 16 100 15 20 13 115 8.3
NKHTLP0353 16 120 15 20 13 135 8.3
NKHTLP0354 16 125 15 20 13 140 8.3
NKHTLP0355 16 125 15 20 13 140 8.3
NKHTLP0356 16 146 15 20 13 161 8.3
NKHTLP0357 19 46 17 25 18 61 12
NKHTLP0358 19 52 17 25 18 67 12
NKHTLP0359 19 65 17 25 18 80 12
NKHTLP0360 19 70 17 25 18 85 12
NKHTLP0361 19 76 17 25 18 91 12
NKHTLP0362 19 86 17 25 18 101 12
NKHTLP0363 19 92 17 25 18 107 12
NKHTLP0364 19 96 17 25 18 111 12
NKHTLP0365 19 103 17 25 18 118 12
NKHTLP0366 19 106 17 25 18 121 12
NKHTLP0367 19 110 17 25 18 125 12
NKHTLP0368 19 120 17 25 18 135 12
NKHTLP0369 19 125 17 25 18 140 12
NKHTLP0370 19 145 17 25 18 160 12
NKHTLP0371 19 165 17 25 18 160 12
NKHTLP0372 22 55 17 28 21 70 12
NKHTLP0373 22 55 17 28 21 70 12
NKHTLP0374 22 76 17 28 21 91 12
NKHTLP0375 22 85 17 28 21 100 12
NKHTLP0376 22 95 17 28 21 110 12
NKHTLP0377 22 100 17 28 21 115 12
NKHTLP0378 22 106 17 28 21 121 12
NKHTLP0379 22 110 17 28 21 125 12
NKHTLP0380 22 125 17 28 21 140 12
NKHTLP0381 22 145 17 28 21 160 12
NKHTLP0382 22 155 17 28 21 170 12
NKHTLP0383 22 165 17 28 21 180 12
NKHTLP0384 22 185 17 28 21 200 12
NKHTLP0385 22 205 17 28 21 220 12
NKHTLP0386 25 76 20 31 24 91 12
NKHTLP0387 25 85 20 31 24 100 12
NKHTLP0388 25 95 20 31 24 110 12
NKHTLP0389 25 105 20 31 24 120 12
NKHTLP0390 25 110 20 31 24 125 12
NKHTLP0391 25 116 20 31 24 131 12
NKHTLP0392 25 126 20 31 24 141 12
NKHTLP0393 25 136 20 31 24 151 12
NKHTLP0394 25 145 20 31 24 160 12
NKHTLP0395 25 160 20 31 24 175 12
NKHTLP0396 25 180 20 31 24 195 12
NKHTLP0397 25 185 20 31 24 200 12
NKHTLP0398 25 205 20 31 24 220 12
NKHTLP0399 28 85 20 34 27 100 12
NKHTLP0400 28 95 20 34 27 110 12
NKHTLP0401 28 103 20 34 27 118 12
NKHTLP0402 28 116 20 34 27 131 12
NKHTLP0403 28 125 20 34 27 140 12
NKHTLP0404 28 130 20 34 27 145 12
NKHTLP0405 28 145 20 34 27 160 12
NKHTLP0406 28 152 20 34 27 167 12
NKHTLP0407 28 160 20 34 27 175 12
NKHTLP0408 28 180 20 34 27 195 12
NKHTLP0409 28 205 20 34 27 220 12
NKHTLP0410 30 150 21 36 32 168 12
NKHTLP0411 32 105 20 38 32 152 12
NKHTLP0412 32 125 20 38 32 163 12
NKHTLP0413 32 136 20 38 32 175 12

Top Link Pin Without Head
CODE A B C D E
NKHTLPOH0414 19 96 140 12 22
NKHTLPOH0415 19 126 170 12 22
NKHTLPOH0416 19 163 207 12 22
NKHTLPOH0417 19 210 254 12 22
NKHTLPOH0418 25 120 164 12 22

Special Top Link Pin
CODE A B C D E F
NKHSTLP0419 12 57 70 18 4 5
NKHSTLP0420 16 81 98 24 4.5 6.5
NKHSTLP0421 16 59 76 24 7 6.5
NKHSTLP0422 19 60 82 27 7 6.5
NKHSTLP0423 19 93 112 27 6 6.5
NKHSTLP0424 22 120 151 37 15 8.5
NKHSTLP0425 22 135 170 37 15 8.5
NKHSTLP0426 25 120 158 40 15 8.5
NKHSTLP0427 25 175 214 40 15 8.5
NKHSTLP0428 28 155 193 45 15 10.5
NKHSTLP0429 19 80 120 25 15 11.5
NKHSTLP0430 22 60 95 28 15 11.5
NKHSTLP0431 25 85 125 32 15 11.5
NKHSTLP0432 28 60 95 34 15 11.5