FEATURES
SPECIFICATIONS
DESCRIPTION | CKSLTDN-7 | CKSLTDN-9 | CKSLTDN-11 | CKSLTDN-13 |
FRAME | Channel 75x40 mm | |||
SPRING | 9.5mm WD,50mm OD,27 Coils | |||
TYNES | 21mm (Hammer Forged) | |||
PAIRS | M.S.Flat 50x8mm | |||
ANCHOR PIN | 25mm | |||
NUTS | Nylock | |||
FRAME BOLT | M 12x32mm | |||
TYNE BOLT | 16x90mm | |||
LINKAGE 3 POINT | M.S.FLAT 50x12mm | |||
SHOVEL | 8mm | |||
LENGTH (in mm) | 1550 | 2000 | 2457 | 2910 |
WIDTH (in mm) | 712 | |||
HEIGHT (in mm) | 533 | |||
TILLER PIN | 28 mm | |||
WEIGHT (in Kg's Approx) |
175 | 215 | 250 | 300 |
TRACTOR POWER (in HP) |
30-40 | 40-45 | 50-55 | 60 & Above |