Stablizer Assembly
STABLIZER ASSEMBLY
CODE A
MIN MAX
B C D E
NKHSA1036 245 315 130 M16X2 38 15
NKHSA1037 245 320 135 M18X2.5 38 15
NKHSA1038 280 350 130 M20X2.5 38 15
NKHSA1039 280 350 150 M22X2.5 38 15
NKHSA1040 300 370 150 M24X2.5 55 25
NKHSA1041 300 370 150 M24X2.5 55 25
NKHSA1042 255 330 140 M18X2.5 32 20

STABLIZER CHAIN ASSEMBLY
CODE TYPE L-MIN THREAD
D
D1 D2 D3 N.O. LINK
NKHSCA1043 1 430 16X2 18X2.5 12 12 2+2
NKHSCA1044 1 370 16X2 22X1.5 14-D 12 1+1
NKHSCA1045 1 520 16X2 18X2.5 12 12 3+3
NKHSCA1046 1 450 16X2 22X1.5 14-D 12 2+1
NKHSCA1047 1 430 16X2 22X1.5 14-D 14 1+1
NKHSCA1048 1 570 16X2 18X2.5 12 12 4+4
NKHSCA1049 1 370 16X2 22X1.5 14-D 14 1+1
NKHSCA1050 2 440 20X2.5 20X2.5 12 12 1+1
NKHSCA1051 2 570 20X2.5 20X2.5 14 12 2+2
NKHSCA1052 2 690 20X2.5 20X2.5 14 12 3+3
NKHSCA1053 2 620 20X2.5 20X2.5 14 12 3+2
NKHSCA1054 2 500 20X2.5 24X2.0 16 14 1+2
NKHSCA1055 3 620 20X2.5 20X2.5 14 12 3+2
NKHSCA1056 3 570 20X2.5 20X2.5 14 12 2+2

STABILIZER CHAIN ASSEMBLY (TYPE B)
CODE A B C D N.O.
LINK
NKHSCA1057 400 M22X2.5 M20X2.5 14 1
NKHSCA1058 480 M22X2.5 M20X2.5 14 3
NKHSCA1059 580 M22X2.5 M20X2.5 14 5
NKHSCA1060 680 M22X2.5 M20X2.5 14 7
NKHSCA1061 400 M24X2.5 M20X2.5 14 1
NKHSCA1062 480 M24X2.5 M20X2.5 14 3
NKHSCA1063 580 M24X2.5 M20X2.5 14 5
NKHSCA1064 680 M24X2.5 M20X2.5 14 7

Stabilizer Ends
Testa Tonda
CODE L D d1 D
NKHSE1065 97 16X2 46 18
NKHSE1066 115 20X2.5 46 18
NKHSE1067 115 22X2.5 50 20

Stabilizer Ends
Testa Ad Asola
CODE L D d1 D
NKHSE1068 122 18X2.5 39 14.5
NKHSE1069 127 20X2.5 39 14.5
NKHSE1070 134 22X2.5 55 2.5