Pins
CYCLINDER PINS
CODE A B C D E
NKHCP0140 18 52 70 6 6
NKHCP0141 18 72 90 6 6
NKHCP0142 18 82 100 6 6
NKHCP0143 20 58 76 6 6
NKHCP0144 22 52 70 6 6
NKHCP0145 24 91 109 6 6
NKHCP0146 26 57 76 6 6
NKHCP0147 28 91 109 6 6

Square Head Pins
Pernia Testa Ouadra Flat
CODE A B C D E F G
NKHSHP0148 19 88 109 40 65 8 6
NKHSHP0149 24 88 109 40 65 8 6

Standard Clevis Pins
Perno Stadard
CODE A B C D
NKHSCPO150 4.5 16 2.5 9
NKHSCPO151 6 20 2.5 10
NKHSCPO152 6 25 2.5 10
NKHSCPO153 8 19 3 12
NKHSCPO154 8 24 3 12
NKHSCPO155 8 28 3 12
NKHSCPO156 8 32 3 12
NKHSCPO157 8 38 3 12
NKHSCPO158 8 45 3 12
NKHSCPO159 10 25 4 12
NKHSCPO160 10 32 4 14
NKHSCPO161 10 45 4 14
NKHSCPO162 11 32 4 15
NKHSCPO163 11 45 4 15
NKHSCPO164 12 38 4 16
NKHSCPO165 12 50 4 16

Universal Clevis Pins
CODE A B C D No. of Holes
NKHUCP0166 6 50 2.5 9 5
NKHUCP0167 8 50 3 12 5
NKHUCP0168 10 50 4 14 5
NKHUCP0169 11 50 4 15 5
NKHUCP0170 11 63 4 15 5
NKHUCP0171 11 76 4 15 7
NKHUCP0172 12 50 4 16 5
NKHUCP0173 12 63 4 16 7
NKHUCP0174 12 76 4 16 7
NKHUCP0175 16 76 5 20 7
NKHUCP0176 19 76 6 24 7