FEATURES
SPECIFICATION
DESCRIPTION | CKSLTDN-7 | CKSLTDN-9 | CKSLTDN-11 | CKSLTDN-13 |
FRAME | 72mm Sq.pipe(prefabricated) | |||
TYNES | Profile cut single piece 25 mm | |||
ANGEL BRACKET | 65X10mm | |||
SIDE SUPPORT | 62mm Sq.pipe(prefabricated) | |||
SHOVEL | 8mm | |||
FRAME BOLT | 12x100mm | |||
THREE POINT LINKAGE | M.S.FLAT 65x16mm front ,50x16mm rear | |||
TYNE SPACING | 225mm | |||
WEIGHT (in Kg's Approx) |
155 | 205 | 250 | 290 |
TRACTOR POWER (in HP) |
30-35 | 40-45 | 50-55 | 60-65 |