Linch Pins
LINCH PIN
CODE A B C D E
NKHLP0001 4.5 28.6 35 3 44
NKHLP0002 4.5 33 41 3 51
NKHLP0003 4.76 28.6 35 3 44
NKHLP0004 6 36.5 45 3.2 54
NKHLP0005 6 36.5 45 3.7BLACK 54
NKHLP0006 6.35 36.5 45 3.2 54
NKHLP0007 7 36.5 45 3.3 54
NKHLP0008 8 36.5 45 3.3 54
NKHLP0009 8 36.5 45 3.7BLACK 54
NKHLP0010 9 36.5 45 3.3 56
NKHLP0011 9.5 39 51 3.3 62
NKHLP0012 10 36.5 45 3.5 56
NKHLP0013 11 36.5 45 3.5 56
NKHLP0014 11 39 51 4.5BLACK 66
NKHLP0015 11 39 51 3.5 62


Linch Pins For Tube
CODE A B C D
NKHLPT0016 6 40 3 18
NKHLPT0017 6 45 3 22
NKHLPT0018 8 40 3 18
NKHLPT0019 8 45 3 22
NKHLPT0020 8 50 3 25
NKHLPT0021 10 50 4 25
NKHLPT0022 10 58 4 25
NKHLPT0023 12 58 4 25


LINCH PIN DIN 11023
CODE A B C D E
NKHLPT0024 4.5 32 25 31.00 2.50
NKHLPT0025 5.5 42 32 44.80 3.60
NKHLPT0026 7.5 42 32 44.80 3.60
NKHLPT0027 9.5 45 32 44.80 3.60
NKHLPT0028 11 45 32 44.80 3.60
NKHLPT0029 11 55 45 52.00 4.00
NKHLPT0030 16 60 45 52.00 4.00


SPRING LINCH PIN
CODE DIA TYPE
NKHLPT0031 8.5 A
NKHLPT0032 10.5 A
NKHLPT0033 11 B
NKHLPT0034 15.5 C