FEATURES
SPECIFICATION
DESCRIPTION | CKSLTDN-9 | CKSLTDN-11 A | CKSLTDN-11 B | CKSLTDN-13 | CKSLTDN-15 |
FRAME | Channel 75x40 mm | Channel 100x50 mm | |||
SPRING | Special Steel Spring 10mm WD, 50mm OD 28.5 Coils | ||||
TYNES | 50x25mm (Hammer Forged) | ||||
PAIRS | 65x65x6 mm Angle (Main Steel) | FRAME BOLT | M 12x32(High Tensile) | ||
TYNE BOLT | M 18x65(High Tensile) | ||||
LINKAGE 3 POINT | M.S.FLAT 50x16mm (Rear)$ 65x16mm (Front) | ||||
SHOVEL | 8mm | ||||
LENGTH (in mm) |
2000 | 2457 | 2457 | 2914 | 3371 |
WIDTH (in mm) |
850 | ||||
HEIGHT (in mm) |
585 | ||||
CATEGORY | CAT-1-2(Optional) | ||||
WEIGHT (in Kg's Approx) |
285 | 330 | 350 | 415 | 480 |
TRACTOR POWER (in HP) |
40-45 | 52-55 | 55-60 | 60-65 | 70-75 |