FEATURES
SPECIFICATION
DESCRIPTION | CKSLTDN-7 | CKSLTDN-9 | CKSLTDN-11 | CKSLTDN-13 |
FRAME | MS Angle 65x10mm | |||
SPRING | 9.5mm WD,50mm OD,26 Coils | |||
TYNES | 19mm (Hammer Forged) | |||
LINKAGE 3 POINT | M.S.FLAT 50x16mm(Rear),65x12mm(Front) | |||
SHOVEL | 8mm | |||
LENGTH (in mm) | 1728 | 2185 | 2642 | 3100 |
WIDTH OF CUT (in mm) | 1372 | 1829 | 2286 | 2743 |
HEIGHT (in mm) | 533 | |||
TILLER PIN | 28 mm | |||
WEIGHT (in Kg's Approx) |
180 | 220 | 260 | 300 |
TRACTOR POWER (in HP) |
30-35 | 40-45 | 50-55 | 60-65 |