FEATURES
SPECIFICATION
DESCRIPTION | CKRTE-5 | CKRTE-6 | CKRTE-7 | CKRTE-8 | CKRTE-9 |
TILLAGE WIDTH(in mm) | 1650 | 1850 | 2050 | 2300 | 2550 |
GEARBOX | Multi Speed | ||||
SIDE TRANSMISSION | Gear Drive | ||||
TYPE OF BLADE | L Type | ||||
NO. OF FLANGES | 8 | 9 | 10 | 11 | 12 |
NO. OF BLADES | 42 | 48 | 54 | 60 | 66 |
GEAR BOX OVERLOAD PROTECTION |
Shear Bolt | ||||
WEIGHT (in Kgs. approx) | 380 | 420 | 460 | 500 | 540 |
TRACTOR POWER (in HP) | 45-55 | 55-65 | 65-75 | 75-90 | 90 & above |