FEATURES
SPECIFICATION
DESCRIPTION | CKRTMSG-5 | CKRTMSG-6 | CKRTMSG-7 | CKRTMSG-8 | CKRTMSG-9 | CKRTMSG-10 |
TILLAGE WIDTH(in mm) | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 |
GEARBOX | Multi Speed | |||||
SIDE TRANSMISSION | Gear Drive | |||||
TYPE OF BLADE | L Type | |||||
NO. OF FLANGES | 7 | 8 | 9 | 10 | 11 | 12 |
NO. OF BLADES | 36 | 42 | 48 | 54 | 60 | 66 |
GEAR BOX OVERLOAD PROTECTION |
Shear Bolt | |||||
WEIGHT (in Kgs. approx) | 370 | 410 | 450 | 490 | 530 | 570 |
TRACTOR POWER (in HP) | 40-45 | 45-55 | 55-65 | 65-75 | 75-90 | 90 & above |