Hitch Pins

Orange Hitch Pin With Hair Pin
CODE A B C D
NKHHPWCLP0284 16 155 4 192
NKHHPWCLP0285 19 104 5 141
NKHHPWCLP0286 19 162 5 199
NKHHPWCLP0287 22 168 5 205
NKHHPWCLP0288 25.4 175 6 212
FORGED HANDLE E-GRIP HITCH PIN
E-GRIP CODE PIN DIA. (IN) PIN DIA. (MM) USABLE LENGH (IN) USABLE LENGH (mm) Hair pin
B B A A CODE
NKHFHEGHP0289 1/2 12.7 3 1/2 88.9 LHP 25062
NKHFHEGHP0290 3/4 19.05 4 101.6 LHP 35084
NKHFHEGHP0291 5/8 15.875 6 152.4 SHP 35084
NKHFHEGHP0292 3/4 19.05 6 1/4 158.75 SHP 35084
NKHFHEGHP0293 7/8 22.225 6 1/2 165.1 SHP 45090
NKHFHEGHP0294 1 25.4 6 3/4 171.45 SHP 45090

FORGED HANDLE HITCH PIN
CODE PIN DIA. (IN) PIN DIA. (MM) USABLE LENGH (IN) USABLE LENGH (mm) Hair pin
B B A A CODE
NKHFHHP0295 1 1/8 28.575 7 177.8 LHP 45090
NKHFHHP0296 1 1/4 31.75 7 177.8 LHP 45090
NKHFHHP0297 1 3/8 34.925 7 177.8 LHP 45090
NKHFHHP0298 1 1/2 38.1 8 203.2 LHP 45090

Wire Lock Hitch Pin
Perno Con La Serratura Del Legare
CODE A B C
NKHWLHPO299 12 102 140
NKHWLHPO300 16 102 140
NKHWLHPO301 19 102 140
NKHWLHP0302 19 152 190
NKHWLHPO303 22 152 190
NKHWLHPO304 25 152 190