Top Link Assembly
TOP LINK ASSEMBLY (METRIC)
CODE CAT
d1 - d2
PIPE
L1(MM)
THREAD
D
THREAD M 20X 2.5
NKHTL0569 0-0 (16) 190 M20X2.5
NKHTL0570 0-0 (16) 250 M20X2.5
NKHTL0571 0-0 (16) 400 M20X2.5
THREAD M 22 X 2.5
NKHTL0572 1-1 120 M22X2.5
NKHTL0573 1-1 160 M22X2.5
NKHTL0574 1-1 180 M22X2.5
NKHTL0575 1-1 220 M22X2.5
NKHTL0576 1-1 230 M22X2.5
NKHTL0577 1-1 300 M22X2.5
NKHTL0578 1-1 320 M22X2.5
THREAD M 24 X 2.5
NKHTL0579 1-1 120 M24X2.5
NKHTL0580 1-1 140 M24X2.5
NKHTL0581 1-1 150 M24X2.5
NKHTL0582 1-1 165 M24X2.5
NKHTL0583 1-1 180 M24X2.5
NKHTL0584 1-1 200 M24X2.5
NKHTL0585 1-1 245 M24X2.5
NKHTL0586 1-1 280 M24X2.5
NKHTL0587 1-1 300 M24X2.5
NKHTL0588 1-1 320 M24X2.5
NKHTL0589 1-1 370 M24X2.5
NKHTL0590 1-1 400 M24X2.5
THREAD M 24 X 3
NKHTL0591 1-1 120 M24X3
NKHTL0592 1-1 140 M24X3
NKHTL0593 1-1 150 M24X3
NKHTL0594 1-1 165 M24X3
NKHTL0595 1-1 180 M24X3
NKHTL0596 1-1 200 M24X3
NKHTL0597 1-1 230 M24X3
NKHTL0598 1-1 250 M24X3
NKHTL0599 1-1 270 M24X3
NKHTL0600 1-1 300 M24X3
NKHTL0601 1-1 330 M24X3
NKHTL0602 1-1 370 M24X3
NKHTL0603 1-1 400 M24X3
THREAD 27 X 3
NKHTL0604 1-1 180 M27X3
NKHTL0605 2-2 180 M27X3
NKHTL0606 1-1 220 M27X3
NKHTL0607 2-2 220 M27X3
NKHTL0608 1-1 275 M27X3
NKHTL0609 2-2 275 M27X3
NKHTL0610 1-1 320 M27X3
NKHTL0611 1-2 320 M27X3
NKHTL0612 2-2 320 M27X3
NKHTL0613 1-1 350 M27X3
NKHTL0614 1-2 350 M27X3
NKHTL0615 2-2 350 M27X3
NKHTL0616 1-1 380 M27X3
NKHTL0617 1-2 380 M27X3
NKHTL0618 2-2 380 M27X3
NKHTL0619 1-1 400 M27X3
NKHTL0620 1-2 400 M27X3
NKHTL0621 2-2 400 M27X3